Premier Cup
Group 1
| Rank | Team Name | Cup Pts |
|---|---|---|
| 1 | Road to Riches | 13 |
| 2 | Oli | 7 |
| 3 | Bohs 180 | 6 |
Group 2
| Rank | Team Name | Cup Pts |
|---|---|---|
| 1 | Fargo spurs | 13 |
| 2 | EllsBells | 10 |
| 3 | Wedgey Wanderers | 3 |
Group 3
| Rank | Team Name | Cup Pts |
|---|---|---|
| 1 | Mythos1904 | 15 |
| 2 | Skylark Wasps | 12 |
| 3 | Shaunycity | 0 |
Group 4
| Rank | Team Name | Cup Pts |
|---|---|---|
| 1 | Xtreme Measures | 13 |
| 2 | OpenAI | 11 |
| 3 | andyfirelegends | 1 |